top of page
SPECIFICATIONS
Tailles | 8 | 9 | 11 | 13 |
|---|---|---|---|---|
Number of Cells | 19 | 19 | 19 | 19 |
Projected Area (m²) | 6.41 | 7.49 | 9.15 | 10.81 |
Flat Area (m²) | 8.05 | 9.41 | 11.51 | 13.60 |
Projected Span (m) | 4.39 | 4.74 | 5.24 | 5.70 |
Flat Span (m) | 5.36 | 5.80 | 6.41 | 6.97 |
Projected Aspect Ratio | 3.0 | 3.0 | 3.0 | 3.0 |
Flat Aspect Ratio | 3.57 | 3.57 | 3.57 | 3.57 |
Root Chord (m) | 1.77 | 1.91 | 2.12 | 2.30 |
Glider Weight (kg) | 1.8 | 2.0 | 2.3 | 2.7 |
Materials
We selected quality materials to assemble the Gonzales. The fabrics come from the Korean manufacturer MJ Tex, and the suspension lines are made by Liros, Edelried and Daegu Braiding.
-
Extrados : MJ40 MF
-
Intrados : MJ32 MF
-
Profiles & Diagonals : MJ38HF
-
High galeries lines : PPSL 120
-
Brakes : TNL 80 et 125
-
Lower gallery brakes : 7850-240
-
Lower galleries lines : TNL 400
Videos
Drag the images, or double-click if you want to enlarge them to see them better.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |

Ataka, the world's first speed riding school.
Three vouchers worth 100 euros each, valid for speed riding courses from "green" to "black" level, will be drawn at random from among the participants.
Closing date: January 31, 2026
bottom of page









































